| Inorganic Chemistry | Lab |
Spring 2008
|
![]() |
| Due Date | ||
| Labs: | ||
| Instructions for writing Lab Reports | ||
| Experiment 1 | Surfing the Internet Revisited | Feb. 8 |
| Experiment 2 | Characterization Techniques-Library Search | Feb. 15 |
| Check-in | Feb. 19 | |
| Experiment 3 | Molecular Modeling | Feb. 29 |
| Experiment 4 | Infrared and Electronic Spectra | Mar. 14 |
| Experiment 5 | Thermal Gravimetric Analysis of Hydrates | Mar. 28 |
| Experiment 6 | Preparation of Ru(dmso)4Cl2 | Apr. 18 |
| Experiment 8 | Ion Exchange Separation of Ionic Complexes | Apr. 18 |
| Check-out | Apr. 22 | |
| Experiment 7 | Preparation of CpRu(PPh3)2Cl | -- |
| Experiment 9 | X-ray Single Crystal Structure Determination | -- |
| Experiment 10 | [Co(NH3)4CO3]NO3 and [Co(NH3)5Cl]Cl2 | -- |
Instructions for running the instruments used
in this lab:
Helios
UV/visible spectrophotometer
Infrared
spectrophotometer
NMR spectrometer
BAS CV -
27 electroanalyzer
HP
diode array UV/visible spectrophotometer
Revised 1/8/08